Click here for a printable version of this page.
| The Talk: | “All good things come to an end. Let's make sure it's a Green end.” |
|
|---|---|---|
| The Walk: | Samsung launched a nationwide, recycling program for TVs and other electronics on October 1, 2008. | |
| About Samsung: | Samsung is based in Korea and is the leading seller of TVs. | |
| Category | Possible Points | Points Earned | Details |
|---|---|---|---|
| Scope of US takeback recycling program | 38 | 32 | |
| Offers free convenient national takeback recycling for their branded TVs for individual consumers | 25 | 19 | There are 174 drop-off locations with at least one in every state with promises of drop-off events. |
| Offers free national takeback recycling for a larger scope of their branded products in addition to TVs | 8 | 8 | Covers TVs, DVD & VHS players, audio equipment, home theater systems, cameras, camcorders, computer monitors, printers & peripherals |
| Offers free national takeback recycling for other customers – not just individual consumers | 3 | 3 | No limits on the number of return items or types of consumers. |
| Offers to take products from other brands for free or a nominal charge | 2 | 2 | |
| Provides responsible recycling | 37 | 9 | |
| Signed Manufacturers Commitment to Responsible Electronics Recycling or other public commitment to not export to developing countries/use prison labor/landfill/incinerate toxic materials* | 15 |
5 |
“[Samsung] is working directly with leading e-waste recyclers who do not incinerate, send to solid waste landfill, or export toxic waste (defined in a manner consistent with the commonly accepted definition of hazardous electronic waste) to developing countries.” There is no mention as to whether prison labor is allowed or not. |
| Publishes full recycling standards on company website | 5 | 0 | |
| Use only E-Stewards as recyclers | 5 | 0 | |
| Discloses recycling and refurbishing vendors on company website | 5 | 4 | The SAMSUNG RECYCLING DIRECT website lists its partners. “We meticulously selected partners who mirror our own environmental philosophy." |
| Discloses countries where final disposal/recycling of toxic materials occurs | 7 | 0 |
|
| Volumes and visibility | 15 | 4 | |
| Has ambitious collection and recycling goals expressed as a percent of sales or other measures |
2 | 0 | |
| Significant volume of e-waste collected and recycled nationally and publicly reported as a percent of sales or other measure | 10 |
1 | 1.7 million pounds total as of 10/1/08, but not clear if that is for 2008 for a longer time and what percent that is of sales |
| Easy to find recycling information on company website | 3 | 3 | Info about Samsung Recycling Direct is clearly visible on Samsung’s home page |
| Public policy |
10 | 1 | |
| Statement of support and active work in support of producer takeback recycling legislation with performance goals for manufacturers at the state level | 5 | 1 | Samsung has a global policy statement on producer takeback but has not been actively promoting state legislation with goals. |
| Statement of support and active work on federal legislation to ban the export of toxic electronic waste to developing nations | 5 | 0 | No statement |
| Total Possible |
Total Earned |
||
| TOTAL SCORE |
100
|
46 |
C |
http://pages.samsung.com/us/recyclingdirect/pdf/TBRRelease_09032008.pdf
http://pages.samsung.com/us/recyclingdirect/partners.html