Click here for a printable version of this page.
| The Talk: | Mitsubishi Digital Electronics America has no statement on their website about takeback, other than reminding people about mercury recycling laws. |
|
|---|---|---|
| The Walk: | Mistubishi has no national program in place of any kind. |
| Category | Possible Points | Points Earned | Details |
|---|---|---|---|
| Scope of US takeback recycling program | 38 | 0 | |
| Offers free convenient national takeback recycling for their branded TVs for individual consumers | 25 | 0 | |
| Offers free national takeback recycling for a larger scope of their branded products in addition to TVs | 8 | 0 | |
| Offers free national takeback recycling for other customers – not just individual consumers | 3 | 0 | |
| Offers to take products from other brands for free or a nominal charge | 2 | 0 | |
| Provides responsible recycling | 37 | 0 |
|
| Signed Manufacturers Commitment to Responsible Electronics Recycling or other public commitment to not export to developing countries/use prison labor/landfill/incinerate toxic materials* | 15 |
0 |
|
| Other public commitment to not export to developing countries/use prison labor/landfill/incinerate toxic materials* | 5 |
0 |
|
| Publishes full recycling standards on company website | 5 | 0 |
|
| Use only E-Stewards as recyclers | 5 | 0 |
|
| Discloses recycling and refurbishing vendors on company website | 5 | 0 |
|
| Discloses countries where final disposal/recycling of toxic materials occurs | 7 | 0 |
|
| Volumes and visibility | 15 | 0 | |
| Has ambitious collection and recycling goals expressed as a percent of sales or other measures |
2 | 0 | |
| Significant volume of e-waste collected and recycled nationally and publicly reported as a percent of sales or other measure | 10 |
0 | |
| Easy to find recycling information on company website | 3 | 0 | |
| Public policy |
10 | 0 | |
| Statement of support and active work in support of producer takeback recycling legislation with performance goals for manufacturers at the state level | 5 | 0 | |
| Statement of support and active work on federal legislation to ban the export of toxic electronic waste to developing nations | 5 | 0 | |
| Total Possible |
Total Earned |
||
| TOTAL SCORE |
100
|
0 |
F |
Company website: http://www.mitsubishi-tv.com/company.html