Click here for a printable version of this page.
| The Talk: | The Hitachi Group established the ' Environmental Vision 2025' to protect the global environment and help achieve a more sustainable society. The three important pillars include global warming prevention, resource recycling and ecosystem conservation….create a completely recycling society…” |
|
|---|---|---|
| The Walk: | Company is not providing free recycling for TVs (or other products) in the U.S. Hitachi only provides recycling where it’s required to do so by state law. |
| Category | Possible Points | Points Earned | Details |
|---|---|---|---|
| Scope of US takeback recycling program | 38 | 0 | |
| Offers free convenient national takeback recycling for their branded TVs for individual consumers | 25 | 0 | Hitachi website only provides information about recycling monitors in Texas as required by law |
| Offers free national takeback recycling for a larger scope of their branded products in addition to TVs | 8 | 0 | |
| Offers free national takeback recycling for other customers – not just individual consumers | 3 | 0 | |
| Offers to take products from other brands for free or a nominal charge | 2 | 0 | |
| Provides responsible recycling | 37 | 0 | |
| Signed Manufacturers Commitment to Responsible Electronics Recycling or other public commitment to not export to developing countries/use prison labor/landfill/incinerate toxic materials* | 15 |
0 |
|
| Publishes full recycling standards on company website | 5 | 0 | |
| Use only E-Stewards as recyclers | 5 | 0 | |
| Discloses recycling and refurbishing vendors on company website | 5 | 0 | |
| Discloses countries where final disposal/recycling of toxic materials occurs | 7 | 0 |
|
| Volumes and visibility | 15 | 1 | |
| Has ambitious collection and recycling goals expressed as a percent of sales or other measures |
2 | 0 | |
| Significant volume of e-waste collected and recycled nationally and publicly reported as a percent of sales or other measure | 10 |
0 |
|
| Easy to find recycling information on company website | 3 | 1 |
Searching for “recycling” links to TX Monitor recycling program, but no link on front page of US website |
| Public policy |
10 | 0 | |
| Statement of support and active work in support of producer takeback recycling legislation with performance goals for manufacturers at the state level | 5 | 0 | No statement |
| Statement of support and active work on federal legislation to ban the export of toxic electronic waste to developing nations | 5 | 0 | No statement |
| Total Possible |
Total Earned |
||
| TOTAL SCORE |
100
|
1 |
F |
*http://www.hitachi.com/environment/vision/vision2025.html
http://www.hitachi.us/Apps/hitachicom/content.jsp?page=support_contact/analog_digital/index.html&level=2§ion=support_contact&parent=analog_digital&nav=left&path=jsp/hitachi/forhome/ubcg/&nId=iD