| Category | Possible Points | Why Are We Asking This Question |
| Offers free convenient national takeback recycling for their branded TVs for individual consumers | 25 | Some states have passed laws requiring TV companies to offer free takeback services. We are asking about national takeback programs for TVs, that go beyond what the law requires. We look at how many states are covered, whether they have ongoing collection sites, effective events, home pick up, etc. We do not award points here for complying with the law. |
| Offers free national takeback recycling for a larger scope of their branded products in addition to TVs | 8 | Consumers want to recycle more than TVs, and are more likely to bring back products if they can take back more than one type of product to a collection site. |
| Offers free national takeback recycling for other customers – not just individual consumers | 3 | Most companies only take back products from consumers. Points are awarded where companies also collect from businesses, agencies, schools, non-profits, etc. |
| Offers to take products from other brands for free or a nominal charge | 2 | Consumers often want to get rid of multiple items, not all of the same brand. |
| Signed Manufacturers Commitment to Responsible Electronics Recycling | 15 | The Manufacturers Commitment is a voluntary pledge that we ask the manufacturers to sign, that says they will manage the e-waste they control in three very important ways: |
| a) Export: No export of toxic e-waste to developing countries |
| b) Labor: No prison, child, or forced labor will be used for any recycling or disassembly of hazardous electronic waste. |
| c) Disposal: No land filling and no incineration of toxic e-waste, including no waste-to-energy. |
| Other public commitment to not export to developing countries/use prison labor/landfill/incinerate toxic materials* | 5 | If a company has not signed the Manufacturers Commitment, but has made some other very clear statements addressing these same issues, they may receive credit. |
| Publishes full recycling standards on company website | 5 | We want to see the actual vendor requirements that the companies give to their recyclers. Many companies say they have responsible policies, but you really can’t tell what they mean until you see how they translate this into what their vendors should, and should NOT, do. |
| Use only E-Stewards as recyclers | 5 | The E-Stewards program is a voluntary pledge program whereby some recyclers agree to adhere to strong standards. (This is not yet an audited program although the Basel Action Network is working towards turning it into one.) |
| Discloses recycling and refurbishing vendors on company website | 5 | We seek full disclosure about recycling efforts, including which vendors are handling materials. |
| Discloses countries where final disposal/recycling of toxic materials* occurs | 7 | > |
| Has ambitious collection and recycling goals expressed as a percent of sales or other measures | 2 | That old business school adage applies: “What gets measured gets managed.” We want goals that are not just “more than last year” but that have some connection to what the company is selling, or other meaningful metrics. |
| Significant volume of e-waste collected and recycled nationally and publicly reported as a percent of sales or other measure** | 10 | We want to see clear reporting on exactly how much is collected and recycled, and how that compares to what the company sold. |
| Easy to find recycling information on company website | 3 | Starting from the company’s home page, users should be able to easily find information on the company website about how to use their takeback programs. |
| Statement of support and active work in support of producer takeback recycling legislation with performance goals for manufacturers at the state level | 5 | Sixteen states have passed producer responsibility laws so far, and many of the TV companies opposed them. We want to see statements in support of state producer takeback laws (mandating that companies take back their old products) including requirements that companies meet goals for collection. |
| Statement of support and active work on federal legislation to ban the export of toxic electronic waste to developing nations | 5 | Resolutions were introduced in 2008 and bills will be introduced in 2009 banning the export of toxic electronic waste to developing nations. Do the companies publicly support this? |
| TOTAL SCORE | 100 | A: 81-100 D: 11-34 |
| B: 61-80 F: 0-10 |
| C: 35-6 |