Click here for a printable version of this page.
| The Talk: | JVC’s US site has no environmental information. JVC’s global site has many environmental goals and programs, but electronics recycling in the US is not among them. They comply with Japanese recycling requirements, but don’t mention any efforts in the US. |
|
|---|---|---|
| The Walk: | JVC has no TV takeback program. | |
| About JVC: | JVC is owned by the Victor Company of Japan. It used to be a subsidiary of Panasonic, but in October, Victor Company merged with Kenwood to create JVC/Kenwood Holdings Inc. Panasonic holds a controlling interest. |
|
| Category | Possible Points | Points Earned | Details |
|---|---|---|---|
| Scope of US takeback recycling program | 38 | 0 | |
| Offers free convenient national takeback recycling for their branded TVs for individual consumers | 25 | 0 | No program |
| Offers free national takeback recycling for a larger scope of their branded products in addition to TVs | 8 | 0 | No program |
| Offers free national takeback recycling for other customers – not just individual consumers | 3 | 0 | |
| Offers to take products from other brands for free or a nominal charge | 2 | 0 | |
| Provides responsible recycling | 37 | 0 | |
| Signed Manufacturers Commitment to Responsible Electronics Recycling or other public commitment to not export to developing countries/use prison labor/landfill/incinerate toxic materials* | 15 |
0 |
No statements of any kind. |
| Publishes full recycling standards on company website | 5 | 0 | |
| Use only E-Stewards as recyclers | 5 | 0 | |
| Discloses recycling and refurbishing vendors on company website | 5 | 0 | |
| Discloses countries where final disposal/recycling of toxic materials occurs | 7 | 0 |
|
| Volumes and visibility | 15 | 0 | |
| Has ambitious collection and recycling goals expressed as a percent of sales or other measures |
2 | 0 | |
| Significant volume of e-waste collected and recycled nationally and publicly reported as a percent of sales or other measure | 10 |
0 | |
| Easy to find recycling information on company website | 3 | 0 | |
| Public policy |
10 | 0 | |
| Statement of support and active work in support of producer takeback recycling legislation with performance goals for manufacturers at the state level | 5 | 0 | JVC has been part of a coalition of TV companies in opposition to producer responsibility, although that group formally dissolved in August 2008. No statement on the JVC website supporting these policies. |
| Statement of support and active work on federal legislation to ban the export of toxic electronic waste to developing nations | 5 | 0 | |
| Total Possible |
Total Earned |
||
| TOTAL SCORE |
100
|
0 |
F |
Company websites
Global: http://www.jvc-victor.co.jp/english/global-e.html
JVC Kenwood new site http://www.jk-holdings.com/en/